Plot 75783, Unit 4 Setlhoa Office Park Setlhoa
Plot 75783, Unit 4 Setlhoa Office Park Setlhoa
| NO. | NAME | REGISTRATION NUMBER | CATEGORY OF REGISTRATION | REGISTRATION STATUS | LAST COMPLIANT DATE |
|---|---|---|---|---|---|
| 1 | Martin Molao Mogomela | PrQS (BW) 0003 | Professional QS | NON-COMPLIANT | 31st December 2024 |
| 2 | Olebile Sekucha | PrQS (BW) 0009 | Professional QS | NON-COMPLIANT | 31st December 2023 |
| 3 | Tshepo Curly Kebakile | PrQS (BW) 0047 | Professional QS | NON-COMPLIANT | 31st December 2023 |
| 4 | Julius Clemence Chando | PrQS (BW) 0086 | Professional QS | NON-COMPLIANT | 31st December 2023 |
| 5 | Kealeboga Monametsi | PrQS (BW) 0093 | Professional QS | NON-COMPLIANT | 31st December 2024 |
| 6 | Kabelo Morake | PrQS (BW) 0115 | Professional QS | NON-COMPLIANT | 31st December 2023 |
| 7 | Oscar Thabang Lejage | PrQS (BW) 0132 | Professional QS | NON-COMPLIANT | 31st December 2023 |
| 8 | Molathegi Gunda | PrQS (BW) 0157 | Professional QS | NON-COMPLIANT | 31st December 2023 |
| 9 | Baleseng Justice Malapela | PrQS (BW) 0165 | Professional QS | NON-COMPLIANT | 31st December 2023 |
| 10 | Victor Motlhanke | PrQS (BW) 0172 | Professional QS | NON-COMPLIANT | 31st December 2025 |
| 11 | Mmoloki Morupisi | PrQS (BW) 0190 | Professional QS | NON-COMPLIANT | 31st December 2025 |
| 12 | Puso Oscar N. Basutli | PrQS (BW) 0204 | Professional QS | NON-COMPLIANT | 31st December 2025 |
Plot 75783, Unit 4, Setlhoa Office Park, Setlhoa, Block 10, Gaborone, Botswana
Account Name: Quantity Surveyors' Registration Council
Bank Name: ABSA Bank of Botswana
Account Number: 1033944
Currency: BWP
Branch Code: 290267
Branch Number: 002
Account Type: Corporate Current
Bank Swift Code: BARCBWGX XXX
Bank Name: Government Enclave Branch
NB: All proof of payments must also be sent separately to proofofpayments@qsrc.org.bw, reference being your FULL NAMES
© All Copyright Reserved 2023