Plot 75783, Unit 4 Setlhoa Office Park Setlhoa
Plot 75783, Unit 4 Setlhoa Office Park Setlhoa
| NAME | REGISTRATION NUMBER | CATEGORY | |
|---|---|---|---|
| 1 | Thuso Thobega | CanQS (BW) 0018/2026 | Candidate Quantity Surveyor |
| 2 | Juliah Obene Salani | CanQS (BW) 0042/2026 | Candidate Quantity Surveyor |
| 3 | Botshelo Ntereke | CanQS (BW) 0073/2026 | Candidate Quantity Surveyor |
| 4 | Gorata Keatimilwe | CanQS (BW) 0081/2026 | Candidate Quantity Surveyor |
| 5 | Terence Ngakantsi | CanQS (BW) 0090/2026 | Candidate Quantity Surveyor |
| 6 | Lame Tshepo Seitei | CanQS (BW) 0092/2026 | Candidate Quantity Surveyor |
| 7 | Goena Esi Bareetseng | CanQS (BW) 0097/2026 | Candidate Quantity Surveyor |
| 8 | Ofetogile Manene | CanQS (BW) 0116/2026 | Candidate Quantity Surveyor |
| 9 | Morgan Gontse | CanQS (BW) 0132/2026 | Candidate Quantity Surveyor |
| 10 | Otsile Jong | CanQS (BW) 0160/2026 | Candidate Quantity Surveyor |
| 11 | Kgalalelo Segwagwa | CanQS (BW) 0170/2026 | Candidate Quantity Surveyor |
| 12 | Julia Gerda Laban | CanQS (BW) 0179/2026 | Candidate Quantity Surveyor |
| 13 | Asedi Seitshiro | CanQS (BW) 0181/2026 | Candidate Quantity Surveyor |
| 14 | Karabo Anikie Monamati | CanQS (BW) 0193/2026 | Candidate Quantity Surveyor |
| 15 | Chenesani Lola Robert | CanQS (BW) 0203/2026 | Candidate Quantity Surveyor |
| 16 | Tshepho Raserowe | CanQS (BW) 0210/2026 | Candidate Quantity Surveyor |
| 17 | Bolokang Denis G. Molelo | CanQS (BW) 0212/2026 | Candidate Quantity Surveyor |
| 18 | Kago Kebuang | CanQS (BW) 0215/2026 | Candidate Quantity Surveyor |
| 19 | Joshua Bright Temba | CanQS (BW) 0232/2026 | Candidate Quantity Surveyor |
| 20 | Kealeboga Mogale | CanQS (BW) 0235/2026 | Candidate Quantity Surveyor |
| 21 | Kgotso Kamogelo | CanQS (BW) 0236/2026 | Candidate Quantity Surveyor |
| 22 | Ibrahim Mazwiduma | CanQS (BW) 0244/2026 | Candidate Quantity Surveyor |
| 23 | Motlhalefi Tsotlhe Nthathu | CanQS (BW) 0255/2026 | Candidate Quantity Surveyor |
| 24 | Ofentse Sebona | CanQS (BW) 0267/2026 | Candidate Quantity Surveyor |
| 25 | Obakeng Gabanamotse | CanQS (BW) 0270/2026 | Candidate Quantity Surveyor |
| 26 | Cecilia Mbinae Hope Phillimon | CanQS (BW) 0272/2026 | Candidate Quantity Surveyor |
| 27 | Memory Ponatshego Jothane | CanQS (BW) 0282/2026 | Candidate Quantity Surveyor |
| 28 | Kaone Lopang | CanQS (BW) 0283/2025 | Candidate Quantity Surveyor |
| 29 | Tshiamo Tshwenyego | CanQS (BW) 0284/2025 | Candidate Quantity Surveyor |
| 30 | Jacqualine Maseko | CanQS (BW) 0285/2025 | Candidate Quantity Surveyor |
| 31 | Yaone Makombo | CanQS (BW) 0286/2025 | Candidate Quantity Surveyor |
| 32 | Theko Olefhile | CanQS (BW) 0287/2025 | Candidate Quantity Surveyor |
| 33 | Isaac Bakanag Masole | CanQS (BW) 0288/2026 | Candidate Quantity Surveyor |
| 34 | McCoy Bonjovi Kerebotswe | CanQS (BW) 0289/2026 | Candidate Quantity Surveyor |
| 35 | Kesego Mosweu | CanQS (BW) 0290/2026 | Candidate Quantity Surveyor |
| 36 | Laone Martha Mabe | CanQS (BW) 0291/2026 | Candidate Quantity Surveyor |
| 37 | Oreneile Petronella Baipoledi | CanQS (BW) 0292/2026 | Candidate Quantity Surveyor |
| 38 | Aobakwe Blessing James | CanQS (BW) 0293/2026 | Candidate Quantity Surveyor |
| 39 | Innocent Wilson Nkhwa | CanQS (BW) 0294/2026 | Candidate Quantity Surveyor |
Plot 75783, Unit 4, Setlhoa Office Park, Setlhoa, Block 10, Gaborone, Botswana
Account Name: Quantity Surveyors' Registration Council
Bank Name: ABSA Bank of Botswana
Branch Code: 002
Account Number: 1033944
Account Type: Corporate Current
NB: All proof of payments must also be sent separately to proofofpayments@qsrc.org.bw, reference being your FULL NAMES
© All Copyright Reserved 2023